| Model | MB 88 L |
|---|---|
| Category | Automotive |
| Capacity (AH)@C20 | 88 |
| Container Type | 70Z |
| Dimensions (L x W x H) | 306 x 173 x 225 |
| Filled Weight | 21 Kg |
| CCA at-18*c As per | |
| Warranty | 18+6 Months |
| Model | MB 88 L |
|---|---|
| Category | Automotive |
| Capacity (AH)@C20 | 88 |
| Container Type | 70Z |
| Dimensions (L x W x H) | 306 x 173 x 225 |
| Filled Weight | 21 Kg |
| CCA at-18*c As per | |
| Warranty | 18+6 Months |