Model | mttb 2050 |
---|---|
Category | Inverter |
Capacity (AH)@C20 | 250 |
Container Type | It |
Dimensions (L x W x H) | 482 x 182 x 415 |
Filled Weight | 71 Kg |
CCA at-18*c As per | |
Warranty | 36+36=72 Months |
Model | mttb 2050 |
---|---|
Category | Inverter |
Capacity (AH)@C20 | 250 |
Container Type | It |
Dimensions (L x W x H) | 482 x 182 x 415 |
Filled Weight | 71 Kg |
CCA at-18*c As per | |
Warranty | 36+36=72 Months |