| Model | mttb 1650 |
|---|---|
| Category | Inverter |
| Capacity (AH)@C20 | 165 |
| Container Type | It |
| Dimensions (L x W x H) | 482 x 182 x 415 |
| Filled Weight | 58 Kg |
| CCA at-18*c As per | |
| Warranty | 30+42=72 Months |
| Model | mttb 1650 |
|---|---|
| Category | Inverter |
| Capacity (AH)@C20 | 165 |
| Container Type | It |
| Dimensions (L x W x H) | 482 x 182 x 415 |
| Filled Weight | 58 Kg |
| CCA at-18*c As per | |
| Warranty | 30+42=72 Months |