Model | mttb 1100 |
---|---|
Category | Inverter |
Capacity (AH)@C20 | 110 |
Container Type | It |
Dimensions (L x W x H) | 482 x 182 x 415 |
Filled Weight | 50.5 Kg |
CCA at-18*c As per | |
Warranty | 30+42=72 Months |
Model | mttb 1100 |
---|---|
Category | Inverter |
Capacity (AH)@C20 | 110 |
Container Type | It |
Dimensions (L x W x H) | 482 x 182 x 415 |
Filled Weight | 50.5 Kg |
CCA at-18*c As per | |
Warranty | 30+42=72 Months |